<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Buzztrend</title>
		<description>Political buzz analysis</description>
		<link>http://www.buzztrend.eu</link>
		<lastBuildDate>Thu, 11 Mar 2010 05:25:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.buzztrend.eu/images/M_images/bt_small.jpg</url>
			<title>Buzztrend.eu</title>
			<link>http://www.buzztrend.eu</link>
			<description>Political buzz analysis</description>
		</image>
		<item>
			<title>Arizona State University: blog analysis predicts Presidential winner</title>
			<link>http://www.buzztrend.eu/us-elections-2008/arizona-state-university-blog-analysis-predicts-presidential-winner.html</link>
			<description>The important new role of blogs in analyzing and predicting election results is clear, according to two experts whose Web...</description>
			<category>US Elections 2008 - Elections</category>
			<pubDate>Tue, 17 Feb 2009 04:08:47 +0100</pubDate>
		</item>
		<item>
			<title>Obama heading for the Whitehouse?</title>
			<link>http://www.buzztrend.eu/us-elections-2008/obama-heading-for-the-whitehouse.html</link>
			<description>Barack Obama looks at this point in time to be heading for the White House as the next president of...</description>
			<category>US Elections 2008 - Primaries</category>
			<pubDate>Fri, 29 Aug 2008 11:42:01 +0100</pubDate>
		</item>
		<item>
			<title>Mandelson popular in the blogosphere and Youtube</title>
			<link>http://www.buzztrend.eu/european-union/mandelson-popular-in-the-blogosphere-and-youtube.html</link>
			<description>Peter Mandelson, the UK Commissioner for Trade, is more popular than his EU colleagues amongst bloggers. The sometimes controversial Mandelson...</description>
			<category>European Union - EU Commissioners</category>
			<pubDate>Sun, 24 Aug 2008 13:13:01 +0100</pubDate>
		</item>
		<item>
			<title>Buzztrend launches the Blogometer</title>
			<link>http://www.buzztrend.eu/blogometer/buzztrend-launches-the-blogometer.html</link>
			<description>In view of the 4th of November election in the US, Buzztrend launches the BT Blogometer. The meter to...</description>
			<category>Blogometer - US elections 2008</category>
			<pubDate>Thu, 31 Jul 2008 19:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Buzztrend and Gallup measurements</title>
			<link>http://www.buzztrend.eu/us-elections-2008/buzztrend-and-gallup-measurements.html</link>
			<description>As we have seen in our coverage of other elections (reported on in other articles on this site), there is...</description>
			<category>US Elections 2008 - Primaries</category>
			<pubDate>Wed, 21 May 2008 13:37:48 +0100</pubDate>
		</item>
	</channel>
</rss>
