<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.buzztrend.eu">
		<title>Buzztrend</title>
		<description>Political buzz analysis</description>
		<link>http://www.buzztrend.eu</link>
		<image rdf:resource="http://www.buzztrend.eu/images/M_images/bt_small.jpg" />
	   <dc:date>2010-03-11T05:58:27+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.buzztrend.eu/us-elections-2008/arizona-state-university-blog-analysis-predicts-presidential-winner.html"/>
				<rdf:li rdf:resource="http://www.buzztrend.eu/us-elections-2008/obama-heading-for-the-whitehouse.html"/>
				<rdf:li rdf:resource="http://www.buzztrend.eu/european-union/mandelson-popular-in-the-blogosphere-and-youtube.html"/>
				<rdf:li rdf:resource="http://www.buzztrend.eu/blogometer/buzztrend-launches-the-blogometer.html"/>
				<rdf:li rdf:resource="http://www.buzztrend.eu/us-elections-2008/buzztrend-and-gallup-measurements.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.buzztrend.eu/images/M_images/bt_small.jpg">
		<title>Buzztrend.eu</title>
		<link>http://www.buzztrend.eu</link>
		<url>http://www.buzztrend.eu/images/M_images/bt_small.jpg</url>
	</image>
	<item rdf:about="http://www.buzztrend.eu/us-elections-2008/arizona-state-university-blog-analysis-predicts-presidential-winner.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-17T04:08:47+01:00</dc:date>
		<dc:source>http://www.buzztrend.eu</dc:source>
		<title>Arizona State University: blog analysis predicts Presidential winner</title>
		<link>http://www.buzztrend.eu/us-elections-2008/arizona-state-university-blog-analysis-predicts-presidential-winner.html</link>
		<description>The important new role of blogs in analyzing and predicting election results is clear, according to two experts whose Web...</description>
	</item>
	<item rdf:about="http://www.buzztrend.eu/us-elections-2008/obama-heading-for-the-whitehouse.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-29T11:42:01+01:00</dc:date>
		<dc:source>http://www.buzztrend.eu</dc:source>
		<title>Obama heading for the Whitehouse?</title>
		<link>http://www.buzztrend.eu/us-elections-2008/obama-heading-for-the-whitehouse.html</link>
		<description>Barack Obama looks at this point in time to be heading for the White House as the next president of...</description>
	</item>
	<item rdf:about="http://www.buzztrend.eu/european-union/mandelson-popular-in-the-blogosphere-and-youtube.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-24T13:13:01+01:00</dc:date>
		<dc:source>http://www.buzztrend.eu</dc:source>
		<title>Mandelson popular in the blogosphere and Youtube</title>
		<link>http://www.buzztrend.eu/european-union/mandelson-popular-in-the-blogosphere-and-youtube.html</link>
		<description>Peter Mandelson, the UK Commissioner for Trade, is more popular than his EU colleagues amongst bloggers. The sometimes controversial Mandelson...</description>
	</item>
	<item rdf:about="http://www.buzztrend.eu/blogometer/buzztrend-launches-the-blogometer.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-31T19:00:00+01:00</dc:date>
		<dc:source>http://www.buzztrend.eu</dc:source>
		<title>Buzztrend launches the Blogometer</title>
		<link>http://www.buzztrend.eu/blogometer/buzztrend-launches-the-blogometer.html</link>
		<description>In view of the 4th of November election in the US, Buzztrend launches the BT Blogometer. The meter to...</description>
	</item>
	<item rdf:about="http://www.buzztrend.eu/us-elections-2008/buzztrend-and-gallup-measurements.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-21T13:37:48+01:00</dc:date>
		<dc:source>http://www.buzztrend.eu</dc:source>
		<title>Buzztrend and Gallup measurements</title>
		<link>http://www.buzztrend.eu/us-elections-2008/buzztrend-and-gallup-measurements.html</link>
		<description>As we have seen in our coverage of other elections (reported on in other articles on this site), there is...</description>
	</item>
</rdf:RDF>
